POLYTROPE® STR 2031REU-01 NATURAL
TPO(热塑性聚烯烃)
利安德巴塞尔(LyondellBasell)
产品描述
POLYTROPE STR 2031REU is a flame retardant TPO resin which is UL 94 V-1 compliant, RoHS compliant, and specifically designed to provide high melt strength for extrusion, and thermoforming processes. It is non-blooming, and provides balanced impact resistance with stiffness, making it especially suitable for structural panel and closure applications requiring flame retarding properties. It can be extruded in smooth or textured surfaces, or co-extruded with a POLYTROPE STR enhanced polyolefin cap resin to further customize its' durability, appearance, or feel for interior and exterior applications. The capability of POLYTROPE STR 2031REU to provide an exceptionally smooth surface in extrusion and thermoforming makes it well suited to lamination processes with decorative films. It is also easily colored and is paintable by standard TPO paint systems.
基本信息
原厂资料 | 物性表(英文) | |||
产品特性 | 良好的刚性良好冲击性阻燃良好表面低/无起霜低线性膨胀易涂装耐候性高熔体强度 | |||
法规认证 | RoHS(欧盟电子电气设备中有害物质) | |||
颜色形状 | 粒状 | |||
成型方式 | 挤出片材挤出型材挤出热成型共挤 |
技术参数
物理性能 | 值/单位 | 测试标准 | 测试条件 |
---|---|---|---|
密度 | 1.18 g/cm³ | ISO 1183 | Method A |
熔体质量流动速率(MFR) | |||
230°C/2.16 kg | 0.8 g/10min | ISO 1133 | |
收缩率 | |||
- | 0.9~1.3 % | ISO 294-4 | 23°C, 24 hr, 3.18 mm |
机械性能 | 值/单位 | 测试标准 | 测试条件 |
拉伸强度 | |||
屈服(yld) | 21.4 Mpa | ISO 527-2 | 23°C, Type 1, 50 mm/min |
拉伸延伸率 | |||
断裂(brk) | 550 % | ISO 527-2 | 233°C, Type 1, 50 mm/min |
弯曲模量 | 1790 Mpa | ISO 178 | Chord, 23°C, Type 1A, 2.0 mm/min |
冲击性能 | 值/单位 | 测试标准 | 测试条件 |
悬臂梁缺口(Izod Notched) | |||
-30℃ (-22℉) | 53 J/m | ASTM D256 | 3.18 mm, Injection Molded |
23℃ (73℉) | 680 J/m | ASTM D256 | 3.18 mm, Injection Molded |
仪器化落镖冲击能量 | |||
-29℃ (-20℉)总能量 | 46 J | ASTM D 3763 | Ductile Failure |
热学性能 | 值/单位 | 测试标准 | 测试条件 |
热变形温度(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | 87.8 °C | ISO 75-2/Bf | Unannealed |
线性膨胀系数(CLTE) | |||
纵向(Flow) | 56 E-6 cm/cm/℃ | ASTM E831 | -30 to 100°C |
燃烧性能 | 值/单位 | 测试标准 | 测试条件 |
UL 防火等级 | |||
HB | 3.2 mm | UL94 | All Colors |
V-1 | 1.6 mm | UL94 | All Colors |
光学性能 | 值/单位 | 测试标准 | 测试条件 |
光泽度 | 20~40 - | ISO 2813 | 60°, 3180 µm, Thermoformed, Smooth |
原材料现货供应: